Rentenversicherung mit aufgeschobenem Beginn der Rentenzahlung, garantierter Mindestlaufzeit und Beitragsrückgewähr, laufende Beitragszahlung Monatsbeiträge/garantierte Kapitalabfindung für je 100 EUR Monatsrente
Rentengarantiezeit 5 Jahre
Rentenbeginnalter in Jahren | ||||||
EA | 55 | 58 | 59 | |||
46 | 120,4727 | 19 440,3104 | 107,0354 | 19 081.7534 | ||
47 | 134,0154 | 19 440,3104 | 118,2558 | 19 081.7534 | ||
48 | 150,3055 | 19 440,3104 | 131.5514 | 1 9 081,7534 | ||
49 | 147.5440 | 19 081,7534 | ||||
39 | 89,3013 | 20 795,5437 | 67,3742 | 19 790,2362 | 61.6043 | 19 440,3104 |
40 | 97,1674 | 20 795,5437 | 72,5680 | 19 790.2362 | 66,1764 | 19 440.3104 |
41 | 106,1887 | 20 795,5437 | 78,3976 | 19 790,2362 | 71,2797 | 19 440,3104 |
42 | 116,6314 | 20 795,5437 | 84.9823 | 19 790,2362 | 77.0075 | 19 440,3104 |
43 | 128,8503 | 20 795,5437 | 92,4725 | 19 790.2362 | 83,4771 | 19 440.3104 |
44 | 143,3297 | 20 795,5437 | 101.0621 | 19 790.2362 | 90,8363 | 19 440,3104 |
45 | 160,7470 | 20 795,5437 | 1 11,0044 | 19 790,2362 | 99,2756 | 19 440,3104 |
46 | 122,6374 | 19 790,2362 | 109,0438 | 19 440.3104 | ||
47 | 136,4215 | 19 790.2362 | 120,4727 | 19 440,3104 | ||
48 | 153,0022 | 19 790,2362 | 134,0154 | 19 440,3104 | ||
31 | 51,4220 | 21 116,6662 | 40,9460 | 20 132.4138 | 38,0051 | 19 790,2362 |
32 | 54,7681 | 21 116,6662 | 43,4100 | 20 132,4138 | 40,2396 | 19 790,2362 |
33 | 58,4384 | 21 116.6662 | 46,0881 | 20 132,4138 | 42.6619 | 19 790,2362 |
34 | 62.4792 | 21 116,6662 | 49,0068 | 20 132,4138 | 45,2945 | 19 790,2362 |
35 | 66.9462 | 21 116,6662 | 52,1975 | 20 132,4138 | 48,1637 | 19 790,2362 |
36 | 71,9069 | 21 116,6662 | 55,6978 | 20 132,4138 | 51,3007 | 19 790,2362 |
37 | 77.4438 | 21 116,6662 | 59,5518 | 20 132,4138 | 54,7421 | 19 790,2362 |
38 | 83,6585 | 21 116,6662 | 63.8129 | 20 132,4138 | 58,5314 | 19 790,2362 |
39 | 90.6784 | 21 116,6662 | 68,5453 | 20 132,4138 | 62,7210 | 19 790,2362 |
40 | 98.6644 | 21 116,6662 | 73,8275 | 20 132,4138 | 67,3742 | 19 790,2362 |
41 | 107,8233 | 21 116,6662 | 79,7566 | 20 132,4138 | 72,5680 | 19 790,2362 |
24 | 34.9537 | 21 430,5865 | 28,5721 | 20 467,4991 | 26,7268 | 20 132,4138 |
25 | 36,8798 | 21 430,5865 | 30,0615 | 20 467,4991 | 28,0965 | 20 132,4138 |
26 | 38,9536 | 21 430.5865 | 31,6568 | 20 467,4991 | 29,5614 | 20 132,4138 |
27 | 41,1912 | 21 430,5865 | 33,3683 | 20 467,4991 | 31,1303 | 20 132,4138 |
28 | 43.6107 | 21 430,5865 | . 35,2076 | 20 467,4991 | 32,8136 | 20 132,4138 |
29 | 46.2332 | 21 430,5865 | 37,1882 | 20 467,4991 | 34,6227 | 20 132,4138 |
30 | 49,0833 | 21 430,5865 | 39,3252 | 20 467.4991 | 36,5708 | 20 132,4138 |
31 | 52,1893 | 21 430,5865 | 41,6362 | 20 467,4991 | 38,6729 | 20 132,4138 |
32 | 55.5849 | 21 430,5865 | 44,1412 | 20 467,4991 | 40,9460 | 20 132,4138 |
33 | 59.3094 | 21 430,5865 | 46,8636 | 20 467,4991 | 43,4100 | 20 132.4138 |
18 | 26,1877 | 21 736,8395 | 21,7499 | 20 795,5437 | 20,4458 | 20 467,4991 |
19 | 27,4889 | 21 736.8395 | 22,7835 | 20 795,5437 | 21,4038 | 20 467,4991 |
20 | 28,8762 | 21 736,8395 | 23,8816 | 20 795,5437 | 22.4207 | 20 467,4991 |
21 | 30,3572 | 21 736.8395 | 25,0496 | 20 795,5437 | 23,5010 | 20 467,4991 |
22 | 31,9408 | 21 736,8395 | 26,2935 | 20 795,5437 | 24,6502 | 20 467,4991 |
23 | 33.6364 | 21 736,8395 | 27,6197 | 20 795,5437 | 25,8740 | 20 467,4991 |
24 | 35,4552 | 21 736,8395 | 29,0358 | 20 795,5437 | 27,1788 | 20 467,4991 |
25 | 37,4094 | 21 736,8395 | 30,5496 | 20 795,5437 | 28,5721 | 20 467,4991 |
26 | 39,5130 | 21 736,8395 | 32,1707 | 20 795,5437 | 30,0615 | 20 467,4991 |
Tarif Re50M
Rentenversicherung mit aufgeschobenem Beginn der Rentenzahlung, garantierter Mindestlaufzeit und Beitragsrückgewähr, laufende Beitragszahlung Monatsbeiträge/garantierte Kapitalabfindung für je 100 EUR Monatsrente
Rentengarantiezeit 5 Jahre
Rentenbeginnalter in Jahren | ||||||
EA | 60 | 61 | 62 | |||
46 | 95,5696 | 18 713,8597 | 85.6820 | 18 336.5543 | 77.0786 | 17 950,1932 |
47 | 104,9767 | 18 713,8597 | 93,6474 | 18 336,5543 | 83.8803 | 17 950.1932 |
48 | 115,9833 | 18 713,8597 | 102,8671 | 18 336,5543 | 91,6801 | 17 950,1932 |
49 | 129,0254 | 18 713,8597 | 113,6546 | 18 336,5543 | 100,7083 | 17 950,1932 |
50 | 144.7131 | 18 713,8597 | 1 26,4369 | 18 336,5543 | 111,2714 | 17 950,1932 |
51 | 141.8120 | 18 336,5543 | 123,7878 | 17 950.1932 | ||
52 | 138.8426 | 17 950,1932 | ||||
39 | 56,4189 | 19 081,7534 | 51,7378 | 18 713,8597 | 47,4955 | 18 336,5543 |
40 | 60,4609 | 19 081,7534 | 55,3241 | 18 713.8597 | 50,6877 | 18 336,5543 |
41 | 64,9499 | 19 081,7534 | 59,2892 | 18 713,8597 | 54,2028 | 18 336,5543 |
42 | 69,9602 | 19 081,7534 | 63,6929 | 18 713,8597 | 58,0892 | 18 336,5543 |
43 | 75,5838 | 19 081.7534 | 68.6079 | 18 713,8597 | 62.4053 | 18 336,5543 |
44 | 81,9355 | 19 081,7534 | 74,1246 | 18 713,8597 | 67,2226 | 18 336,5543 |
45 | 89.1606 | 19 081.7534 | 80,3552 | 18 713,8597 | 72,6294 | 18 336,5543 |
46 | 97,4457 | 19 081,7534 | 87,4424 | 18 713,8597 | 78.7359 | 18 336,5543 |
47 | 107.0354 | 19 081,7534 | 95,5696 | 18 713,8597 | 85,6820 | 18 336,5543 |
48 | 118,2558 | 19 081,7534 | 104,9767 | 18 713,8597 | 93,6474 | 18 336,5543 |
31 | 35.2918 | 19 440,3104 | 32,7828 | 19 081,7534 | 30,4581 | 18 713.8597 |
32 | 37,3215 | 19 440,3104 | 34,6290 | 19 081,7534 | 32,1392 | 18 713,8597 |
33 | 39.5165 | 19 440,3104 | 36,6212 | 19 081,7534 | 33,9498 | 18 713,8597 |
34 | 41,8959 | 19 440,3104 | 38,7758 | 19 081,7534 | 35,9036 | 18 713,8597 |
35 | 44,4821 | 19 440,3104 | 41,11 15 | 19 081,7534 | 38,0167 | 18 713,8597 |
36 | 47,3009 | 19 440,3104 | 43.6502 | 19 081,7534 | 40,3076 | 18 713,8597 |
37 | 50,3830 | 19 440,3104 | 46,4176 | 19 081,7534 | 42.7979 | 18 713.8597 |
38 | 53.7643 | 19 440,3104 | 49,4435 | 19 081,7534 | 45,5126 | 18 713,8597 |
39 | 57.4876 | 19 440.3104 | 52,7632 | 19 081,7534 | 48,4810 | 18 713,8597 |
40 | 61,6043 | 19 440,3104 | 56,4189 | 19 081,7534 | 51,7378 | 18 713,8597 |
41 | 66,1764 | 19 440,3104 | 60,4609 | 19 0C1.7534 | 55,3241 | 18 713,8597 |
24 | 25,0029 | 19 790,2362 | 23,3903 | 19 440,3104 | 21,8799 | 19 081,7534 |
25 | 26,2634 | 19 790,2362 | 24,5509 | 19 440,3104 | 22,9489 | 19 081,7534 |
26 | 27.6095 | 19 790,2362 | 25,7887 | 19 440,3104 | 24,0877 | 19 081,7534 |
27 | 29.0492 | 19 790,2362 | 27.1107 | 19 440,3104 | 25,3024 | 1 9 081.7534 |
28 | 30,5912 | 19 790,2362 | 28,5246 | 19 440,3104 | 26,5997 | 1 9 081,7534 |
29 | 32.2457 | 19 790,2362 | 30,0391 | 19 440,3104 | 27.9871 | 19 081,7534 |
30 | 34,0239 | 19 790,2362 | 31,6642 | 19 440,3104 | 29,4736 | 19 081,7534 |
31 | 35.9389 | 19 790,2362 | 33,4109 | 19 440,3104 | 31,0685 | 19 081,7534 |
32 | 38,0051 | 19 790,2362 | 35,2918 | 19 440,3104 | 32,7828 | 19 081,7534 |
33 | 40,2396 | 19 790,2362 | 37.3215 | 19 440,3104 | 34,6290 | 19 081,7534 |
18 | 19,2187 | 20 132,4138 | 18,0633 | 19 790,2362 | 16.9745 | 19 440,3104 |
19 | 20,1070 | 20 132,4138 | 18,8869 | 19 790,2362 | 17,7383 | 19 440,3104 |
20 | 21.0488 | 20 132.4138 | 19,7595 | 19 790,2362 | 18,5468 | 19 440,3104 |
21 | 22.0485 | 20 132,4138 | 20,6848 | 19 790,2362 | 19,4034 | 19 440,3104 |
22 | 23,1107 | 20 132,4138 | 21,6670 | 19 790.2362 | 20,3116 | 19 440,3104 |
23 | 24,2405 | 20 132,4138 | 22,7106 | 19 790,2362 | 21,2758 | 19 440,3104 |
24 | 25,4438 | 20 132,4138 | 23,8207 | 19 790,2362 | 22.3004 | 19 440,3104 |
25 | 26,7268 | 20 132,4138 | 25,0029 | 19 790,2362 | 23,3903 | 19 440,3104 |
26 | 28,0965 | 20 132,4138 | 26,2634 | 19 790.2362 | 24,5509 | 19 440.3104 |
Tarif Re50W
Rentenversicherung mit aufgeschobenem Beginn der Rentenzahlung, garantierter Mindestlaufzeit und Beitragsrückgewähr, laufende Beitragszahlung Monatsbeiträge/garantierte Kapitalabfindung für je 100 EUR Monatsrente
Rentengarantiezeit 5 Jahre
Rentenbeginnalter in Jahren
EA | 55 | 58 | 59 | ||||||
46 | 1 33,5389 | 21 | 546,8635 | 119,0027 | 21 | 208,1 209 | |||
47 | 148,5280 | 21 | 546,8635 | 131,4527 | 21 | 208,1 209 | |||
48 | 166,5601 | 21 | 546,8635 | 146,2069 | 21 | 208,1 209 | |||
49 | 163,9567 | 21 | 208,1 209 | ||||||
40 | 106,5187 | 22 | 792,6248 | 80,2928 | 21 | 874,2655 | 73,4546 | 21 | 546,8635 |
41 | 116,3962 | 22 | 792,6248 | 86,7273 | 21 | 874,2655 | 79,1022 | 21 | 546,8635 |
42 | 127,8298 | 22 | 792,6248 | 93,9944 | 21 | 874,2655 | 85,4405 | 21 | 546,8635 |
43 | 141,2088 | 22 | 792,6248 | 102,2610 | 21 | 874,2655 | 92,5992 | 21 | 546,8635 |
44 | 157,0636 | 22 | 792,6248 | 111,7412 | 21 | 874,2655 | 100,7423 | 21 | 546,8635 |
45 | 176,1371 | 22 | 792,6248 | 122,7149 | 21 | 874,2655 | 110,0808 | 21 | 546,8635 |
46 | 135,5555 | 21 | 874,2655 | 1 20,8905 | 21 | 546,8635 | |||
47 | 150,7719 | 21 | 874,2655 | 133,5389 | 21 | 546,8635 | |||
34 | 68,3271 | 23 | 078,5627 | 54,1097 | 22 | 190,8398 | 50,1766 | 21 | 874,2655 |
35 | 73,2058 | 23 | 078,5627 | 57,6246 | 22 | 190,8398 | 53,3464 | 21 | 874,2655 |
36 | 78,6236 | 23 | 078,5627 | 61,4801 | 22 | 190,8398 | 56,8115 | 21 | 874,2655 |
37 | 84,6704 | 23 | 078,5627 | 65,7248 | 22 | 190,8398 | 60,6123 | 21 | 874,2655 |
38 | 91,4572 | 23 | 078,5627 | 70,4172 | 22 | 190,8398 | 64,7969 | 21 | 874,2655 |
39 | 99,1230 | 23 | 078,5627 | 75,6280 | 22 | 190,8398 | 69,4227 | 21 | 874,2655 |
40 | 107,8434 | 23 | 078,5627 | 81,4437 | 22 | 190,8398 | 74,5597 | 21 | 874,2655 |
41 | 117,8443 | 23 | 078,5627 | 87,9710 | 22 | 190,8398 | 80,2928 | 21 | 874,2655 |
29 | 50,4279 | 23 | 355,0678 | 40,9549 | 22 | 496,8684 | 38,2575 | 22 | 190,8398 |
30 | 53,5327 | 23 | 355,0678 | 43,3040 | 22 | 496,8684 | 40,4054 | 22 | 190,8398 |
31 | 56,9161 | 23 | 355,0678 | 45,8438 | 22 | 496,8684 | 42,7226 | 22 | 190,8398 |
32 | 60,6147 | 23 | 355,0678 | 48,5967 | 22 | 496,8684 | 45,2281 | 22 | 190,8398 |
33 | 64,6715 | 23 | 355,0678 | 51,5881 | 22 | 496,8684 | 47,9436 | 22 | 190,8398 |
34 | 69,1375 | 23 | 355,0678 | 54,8477 | 22 | 496,8684 | 50,8943 | 22 | 190,8398 |
35 | 74,0742 | 23 | 355,0678 | 58,4108 | 22 | 496,8684 | 54,1097 | 22 | 190,8398 |
23 | 36,5943 | 23 | 622,3793 | 30,3361 | 22 | 792,6248 | 28,5134 | 22 | 496,8684 |
24 | 38,5698 | 23 | 622,3793 | 31,8884 | 22 | 792,6248 | 29,9485 | 22 | 496,8684 |
25 | 40,6924 | 23 | 622,3793 | 33,5481 | 22 | 792,6248 | 31,4808 | 22 | 496.8684 |
26 | 42,9778 | 23 | 622,3793 | 35,3255 | 22 | 792,6248 | 33,1191 | 22 | 496,8684 |
27 | 45,4433 | 23 | 622,3793 | 37,2321 | 22 | 792,6248 | 34,8735 | 22 | 496,8684 |
28 | 48,1090 | 23 | 622,3793 | 39,2807 | 22 | 792,6248 | 36,7555 | 22 | 496.8684 |
29 | 50,9984 | 23 | 622,3793 | 41,4863 | 22 | 792,6248 | 38,7777 | 22 | 496,8684 |
30 | 54,1383 | 23 | 622,3793 | 43,8660 | 22 | 792,6248 | 40,9549 | 22 | 496,8684 |
19 | 30,2395 | 23 | 880,4781 | 25,3418 | 23 | 078,5627 | 23,9000 | 22 | 792,6248 |
20 | 31,7628 | 23 | 880,4781 | 26,5611 | 23 | 078,5627 | 25,0336 | 22 | 792,6248 |
21 | 33,3891 | 23 | 880,4781 | 27,8580 | 23 | 078,5627 | 26,2377 | 22 | 792,6248 |
22 | 35,1278 | 23 | 880,4781 | 29,2387 | 23 | 078,5627 | 27,5184 | 22 | 792,6248 |
23 | 36,9894 | 23 | 880,4781 | 30,7109 | 23 | 078,5627 | 28,8821 | 22 | 792,6248 |
24 | 38,9864 | 23 | 880,4781 | 32,2826 | 23 | 078,5627 | 30,3361 | 22 | 792.6248 |
15 | 25,2757 | 24 | 129,3000 | 21.3760 | 23 | 355,0678 | 20,2184 | 23 | 078,5627 |
16 | 26,4761 | 24 | 129,3000 | 22,3509 | 23 | 355,0678 | 21,1286 | 23 | 078,5627 |
17 | 27,7511 | 24 | 129,3000 | 23,3835 | 23 | 355,0678 | 22,0920 | 23 | 078,5627 |
18 | 29,1071 | 24 | 129,3000 | 24,4782 | 23 | 355,0678 | 23,11 23 | 23 | 078,5627 |
19 | 30,5509 | 24 | 129,3000 | 25,6398 | 23 | 355,0678 | 24,1939 | 23 | 078,5627 |
20 | 32,0901 | 24 | 129,3000 | 26,8739 | 23 | 355,0678 | 25,3418 | 23 | 078,5627 |
15 | 25,5238 | 24 | 368,8998 | 21,6152 | 23 | 622,3793 | 20,4546 | 23 | 355,0678 |
Tarif Re50W
Rentenversicherung mit aufgeschobenem Beginn der Rentenzahlung, garantierter Mindestlaufzeit und Beitragsrückgewähr, laufende Beitragszahlung Monatsbeiträge/garantierte Kapitalabfindung für je 100 EUR Monatsrente
Rontengarantiezeit 5 Jahre
Rentenbeginnalter in Jahren | |||||||
EA | 60 | 61 | 62 | ||||
52 | 152,6779 | 19 740,7036 | |||||
46 | 106,5860 | 20 857,8296 | 95,8676 | 20 496,2620 | 86,5316 | 20 123,8272 | |
47 | 117,0505 | 20 857,8296 | 104,7515 | 20 496,2620 | 94,1379 | 20 123,8272 | |
48 | 1 29,2957 | 20 857,8296 | 115,0354 | 20 496,2620 | 102,8610 | 20 123,8272 | |
49 | 143,8074 | 20 857,8296 | 1 27,0693 | 20 496,2620 | 112,9590 | 20 123,8272 | |
50 | 161,2651 | 20 857,8296 | 141,3304 | 20 496,2620 | 124,7753 | 20 123,8272 | |
51 | 158,4867 | 20 496,2620 | 138,7784 | 20 123,8272 | |||
52 | 155,6240 | 20 123,8272 | |||||
40 | 67,3303 | 21 208,1209 | 61,8182 | 20 857,8296 | 56,8361 | 20 496,2620 | |
41 | 72,3113 | 21 208,1209 | 66,2300 | 20 857,8296 | 60,7583 | 20 496,2620 | |
42 | 77,8703 | 21 208,1209 | 71,1290 | 20 857,8296 | 65,0937 | 20 496,2620 | |
43 | 84,1092 | 21 208,1209 | 76,5962 | 20 857,8296 | 69,9078 | 20 496,2620 | |
44 | 91,1555 | 21 208,1209 | 82,7323 | 20 857,8296 | 75,2806 | 20 496,2620 | |
45 | 99,1709 | 21 208,1209 | 89,6627 | 20 857,8296 | 81,3106 | 20 496,2620 | |
46 | 108,3628 | 21 208,1209 | 97,5458 | 20 857,8296 | 88,1209 | 20 496,2620 | |
47 | 119,0027 | 21 208,1209 | 106,5860 | 20 857,8296 | 95,8676 | 20 496,2620 | |
34 | 46,5691 | 21 546,8635 | 43,2508 | 21 208,1209 | 40,1911 | 20 857,8296 | |
35 | 49,4344 | 21 546,8635 | 45,8463 | 21 208,1209 | 42,5463 | 20 857,8296 | |
36 | 52,5570 | 21 546,8635 | 48,6669 | 21 208,1209 | 45,0992 | 20 857,8296 | |
37 | 55,9706 | 21 546,8635 | 51,7407 | 21 208,1209 | 47,8734 | 20 857,8296 | |
38 | 59,7149 | 21 546,8635 | 55,1010 | 21 208,1209 | 50,8968 | 20 857,8296 | |
39 | 63,8372 | 21 546,8635 | 58,7868 | 21 208,1209 | 54,2018 | 20 857,8296 | |
40 | 68,3942 | 21 546,8635 | 62,8446 | 21 208,1209 | 57,8271 | 20 857,8296 | |
41 | 73,4546 | 21 546,8635 | 67,3303 | 21 208,1209 | 61,8182 | 20 857,8296 | |
29 | 35,7528 | 21 874,2655 | 33,4230 | 21 546,8635 | 31,2520 | 21 | 208,1209 |
30 | 37,7195 | 21 874,2655 | 35,2259 | 21 546,8635 | 32,9064 | 21 | 208,1209 |
31 | 39,8369 | 21 874,2655 | 37,1633 | 21 546,8635 | 34,6811 | 21 | 208,1 209 |
32 | 42,1213 | 21 874,2655 | 39,2492 | 21 546,8635 | 36,5882 | 21 | 208,1209 |
33 | 44,5912 | 21 874,2655 | 41,4995 | 21 546,8635 | 38,6413 | 21 | 208,1 209 |
34 | 47,2680 | 21 874,2655 | 43,9323 | 21 546,8635 | 40,8561 | 21 | 208,1 209 |
35 | 50,1766 | 21 874,2655 | 46,5691 | 21 546,8635 | 43,2508 | 21 | 208,1 209 |
23 | 26,8044 | 22 190,8398 | 25,2000 | 21 874,2655 | 23,6922 | 21 | 546,8635 |
24 | 28,1321 | 22 190,8398 | 26,4290 | 21 874,2655 | 24,8304 | 21 | 546,8635 |
25 | 29,5477 | 22 190,8398 | 27,7379 | 21 874,2655 | 26,0412 | 21 | 546,8635 |
26 | 31,0592 | 22 190,8398 | 29,1334 | 21 874,2655 | 27,3303 | 21 | 546,8635 |
27 | 32,6754 | 22 190,8398 | 30,6234 | 21 874,2655 | 28,7050 | 21 | 546,8635 |
28 | 34,4060 | 22 190,8398 | 32,2165 | 21 874,2655 | 30,1728 | 21 | 546,8635 |
29 | 36,2625 | 22 190,8398 | 33,9227 | 21 874,2655 | 31,7422 | 21 | 546,8635 |
30 | 38,2575 | 22 190,8398 | 35,7528 | 21 874,2655 | 33,4230 | 21 | 546,8635 |
19 | 22,5418 | 22 496,8684 | 21,2611 | 22 190,8398 | 20,0525 | 21 | 874,2655 |
20 | 23,5960 | 22 496,8684 | 22,2419 | 22 190,8398 | 20,9651 | 21 | 874,2655 |
21 | 24,7148 | 22 496,8684 | 23,2818 | 22 190,8398 | 21,9319 | 21 | 874,2655 |
22 | 25,9033 | 22 496,8684 | 24,3852 | 22 190,8398 | 22,9568 | 21 | 874,2655 |
23 | 27,1674 | 22 496,8684 | 25,5575 | 22 190,8398 | 24,0444 | 21 | 874,2655 |
24 | 28,5134 | 22 496,8684 | 26,8044 | 22 190,8398 | 25,2000 | 21 | 874,2655 |
15 | 19,1238 | 22 792,6248 | 18,0880 | 22 496,8684 | 17,1073 | 22 190,8398 | |
16 | 19,9739 | 22 792,6248 | 18,8823 | 22 496,8684 | 17,8493 | 22 190,8398 | |
17 | 20,8730 | 22 792,6248 | 19,7213 | 22 496,8684 | 18,6326 | 22 190,8398 | |
18 | 21,8243 | 22 792,6248 | 20,6086 | 22 496,8684 | 19,4601 | 22 190,8398 | |
19 | 22,8318 | 22 792,6248 | 21,5474 | 22 496,8684 | 20,3351 | 22 190,8398 | |
20 | 23,9000 | 22 792,6248 | 22,5418 | 22 496,8684 | 21,2611 | 22 190,8398 | |
15 | 19,3574 | 23 078,5627 | 18,3189 | 22 792,6248 | 17,3357 | 22 496,8684 |