Kapitalversicherung auf Todes- und Erlebensfall mit Berufsunfähigkeitszusatzversicherung (Beitragsbefreiung = B und Rente = R)
Monatsbeiträge für je 1 000 EUR Todes- und Erlebensfallsumme (mit UZV)
Endalter 60 Jahre
EA |
10M | 10M/ B | 10M/ BR 6% | 10M/ BR 12% | 10M/ BR 24% | 10M/ BR 48% | EA |
15 | 1,1403 | 1,1702 | 1,3035 | 1,4368 | 1,7035 | 2,2368 | 15 |
16 | 1,1836 | 1,2151 | 1,3506 | 1,4862 | 1,7573 | 2,2995 | 16 |
17 | 1,2284 | 1,2616 | 1,3995 | 1,5374 | 1,8132 | 2,3647 | 17 |
18 | 1,2747 | 1,3098 | 1,4501 | 1,5904 | 1,8711 | 2,4324 | 18 |
19 | 1,3225 | 1,3595 | 1,5024 | 1,6453 | 1,9312 | 2,5028 | 19 |
20 | 1,3725 | 1,4116 | 1,5573 | 1,7029 | 1,9942 | 2,5768 | 20 |
21 | 1,4254 | 1,4669 | 1,6154 | 1,7640 | 2,0610 | 2,6552 | 21 |
22 | 1,4818 | 1,5258 | 1,6774 | 1,8290 | 2,1322 | 2,7385 | 22 |
23 | 1,5419 | 1,5886 | 1,7435 | 1,8983 | 2,2080 | 2,8274 | 23 |
24 | 1,6059 | 1,6557 | 1,8140 | 1,9723 | 2,2890 | 2,9222 | 24 |
25 | 1,6744 | 1,7275 | 1,8895 | 2,0515 | 2,3755 | 3,0236 | 25 |
26 | 1,7476 | 1,8044 | 1,9704 | 2,1363 | 2,4683 | 3,1322 | 26 |
27 | 1,8261 | 1,8869 | 2,0571 | 2,2274 | 2,5678 | 3,2487 | 27 |
28 | 1,9103 | 1,9756 | 2,1504 | 2,3252 | 2,6748 | 3,3740 | 28 |
29 | 2,0008 | 2,071 2 | 2,2509 | 2,4306 | 2,7901 | 3,5091 | 29 |
30 | 2,0983 | 2,1743 | 2,3594 | 2,5445 | 2,9146 | 3,6550 | 30 |
31 | 2,2036 | 2,2858 | 2,4767 | 2,6675 | 3,0492 | 3,8127 | 31 |
32 | 2,3174 | 2,4067 | 2,6038 | 2,8008 | 3,1949 | 3,9832 | 32 |
33 | 2,4408 | 2,5379 | 2,7416 | 2,9452 | 3,3524 | 4,1669 | 33 |
34 | 2,5745 | 2,6805 | 2,8911 | 3,1018 | 3,5230 | 4,3656 | 34 |
35 | 2,7196 | 2,8355 | 3,0535 | 3,2715 | 3,7075 | 4,5796 | 35 |
36 | 2,8776 | 3,0045 | 3,2302 | 3,4558 | 3,9072 | 4,8098 | 36 |
37 | 3,0501 | 3,1892 | 3,4227 | 3,6562 | 4,1231 | 5,0570 | 37 |
38 | 3,2389 | 3,3917 | 3,6333 | 3,8748 | 4,3579 | 5,3241 | 38 |
39 | 3,4464 | 3,6145 | 3,8643 | 4,1140 | 4,6135 | 5,6125 | 39 |
40 | 3,6752 | 3,8605 | 4,1187 | 4,3768 | 4,8932 | 5,9258 | 40 |
41 | 3,9286 | 4,1333 | 4,4002 | 4,6671 | 5,2009 | 6,2685 | 41 |
42 | 4,2104 | 4,4373 | 4,7134 | 4,9894 | 5,5415 | 6,6456 | 42 |
43 | 4,5258 | 4,7783 | 5,0640 | 5,3497 | 5,9212 | 7,0641 | 43 |
44 | 4,8809 | 5,1629 | 5,4590 | 5,7551 | 6,3474 | 7,5318 | 44 |
45 | 5,2833 | 5,6001 | 5,9073 | 6,2146 | 6,8291 | 8,0580 | 45 |
46 | 5,7432 | 6,1005 | 6,4194 | 6,7382 | 7,3760 | 8,6514 | 46 |
47 | 6,2734 | 6,6779 | 7,0083 | 7,3387 | 7,9996 | 9,3213 | 47 |
48 | 6,8916 | 7,3503 | 7,6915 | 8,0327 | 8,7151 | 10,0800 | 48 |
Tarif K 10M/BR
Kapitalversicherung auf Todes- und Erlebensfall mit Berufsunfähigkeitszusatzversicherung (Beitragsbefreiung = B und Rente = R) Monatsbeiträge für je 1 000 EUR Todes- und Erlebensfallsumme (mit UZV)
Endalter 65 Jahre | |||||||
EA | 10M | 10M/B | 10M/ BR 6% | 10M/ BR 12% | 10M/ BR 24% | 10M/ BR 48% | EA |
15 | 1,0043 | 1,0408 | 1,2264 | 1,4119 | 1,7831 | 2,5253 | 15 |
16 | 1,0397 | 1,0784 | 1,2686 | 1,4588 | 1,8392 | 2,5999 | 16 |
17 | 1,0761 | 1,1171 | 1,3122 | 1,5073 | 1,8974 | 2,6776 | 17 |
18 | 1,1133 | 1,1569 | 1,3571 | 1,5573 | 1,9576 | 2,7584 | 18 |
19 | 1,1514 | 1,1977 | 1,4033 | 1,6089 | 2,0200 | 2,8424 | 19 |
20 | 1,1910 | 1,2402 | 1,4515 | 1.6628 | 2.0853 | 2,9305 | 20 |
21 | 1,2327 | 1,2851 | 1,5024 | 1,7197 | 2.1544 | 3,0236 | 21 |
22 | 1,2770 | 1,3328 | 1,5565 | 1,7802 | 2,2276 | 3,1223 | 22 |
23 | 1,3239 | 1,3836 | 1,6140 | 1,8445 | 2,3054. | 3,2272 | 23 |
24 | 1,3738 | 1,4376 | 1,6752 | 1,9129 | 2,3881 | 3,3386 | 24 |
25 | 1,4268 | 1,4952 | 1,7405 | 1,9857 | 2.4762 | 3,4573 | 25 |
26 | 1,4832 | 1,5567 | 1,8101 | 2.0635 | 2,5702 | 3,5838 | 26 |
27 | 1,5434 | 1,6224 | 1,8844 | 2,1465 | 2,6707 | 3,7190 | 27 |
28 | 1,6075 | 1,6927 | 1,9640 | 2,2354 | 2,7781 | 3,8636 | 28 |
29 | 1,6760 | 1,7681 | 2,0494 | 2,3307 | 2.8933 | 4,0185 | 29 |
30 | 1,7493 | 1,8490 | 2,1410 | 2,4330 | 3,0170 | 4,1849 | 30 |
31 | 1,8279 | 1,9361 | 2,2396 | 2,5430 | 3,1499 | 4,3637 | 31 |
32 | 1,9121 | 2,0300 | 2,3457 | 2,6614 | 3,2929 | 4,5557 | 32 |
33 | 2,0027 | 2,131 2 | 2,4600 | 2.7887 | 3,4463 | 4,7614 | 33 |
34 | 2,0999 | 2,2403 | 2,5830 | 2,9258 | 3,6112 | 4,9822 | 34 |
35 | 2,2042 | 2,3580 | 2,7155 | 3,0730 | 3.7881 | 5,2183 | 35 |
36 | 2,3163 | 2,4850 | 2,8582 | 3,2314 | 3,9777 | 5.4704 | 36 |
37 | 2,4372 | 2,6224 | 3,0120 | 3,4015 | 4,1806 | 5,7389 | 37 |
38 | 2,5676 | 2,7713 | 3,1782 | 3,5850 | 4,3987 | 0,0261 | 38 |
39 | 2,7086 | 2,9331 | 3,3581 | 3,7831 | 4,6331 | 6,3330 | 39 |
40 | 2,8613 | 3,1092 | 3,5533 | 3,9975 | 4,8857 | 6,6622 | 40 |
41 | 3,0273 | 3,3015 | 3,7659 | 4,2304 | 5,1593 | 7,0171 | 41 |
42 | 3,2079 | 3,5120 | 3,9981 | 4,4843 | 5,4565 | 7,4011 | 42 |
43 | 3,4053 | 3,7435 | 4,2530 | 4.7624 | 5,7814 | 7,8192 | 43 |
44 | 3,6216 | 3,9991 | 4,5338 | 5,0684 | 6,1377 | 8,2763 | 44 |
45 | 3,8597 | 4.2824 | 4,8443 | 5,4062 | 6,5301 | 8,7777 | 45 |
46 | 4.1227 | 4.5977 | 5.1887 | 5,7798 | 6,9620 | 9,3264 | 46 |
47 | 4,4146 | 4,9496 | 5,5714 | 6,1932 | 7,4367 | 9,9239 | 47 |
48 | 4,7405 | 5,3441 | 5,9974 | 6,6508 | 7,9576 | 10.5711 | 48 |
49 | 5,1063 | 5,7884 | 6,4739 | 7,1594 | 8,5305 | 11,2727 | 49 |
50 | 5,5197 | 6,2920 | 7,0102 | 7,7284 | 9,1647 | 1 2.0374 | 50 |
Tarif K10W/BR
Kapitalversicherung auf Todes- und Erlebensfall (incl. 100 % UZV-Summe)
mit Berufsunfähigkeitszusatzversicherung (Beitragsbefreiung = B und Rente = R)
Monatsbeiträge für je 1 000 EUR Todes- und Erlebensfallsumme (mit UZV)
Endalter 60 Jahre
EA | 10W | 10W/B | 10W/ BR 6% | 10W/ BR 12% | 10W/ BR 24% | 10W/ BR 48% | EA |
15 | 1,0679 | 1,0976 | 1,2395 | 1,3815 | 1,6653 | 2,2331 | 15 |
16 | 1,1082 | 1,1399 | 1,2865 | 1,4331 | 1,7263 | 2,3127 | 16 |
17 | 1,1505 | 1,1845 | 1,3360 | 1,4876 | 1,7906 | 2,3967 | 17 |
18 | 1,1949 | 1,2315 | 1,3882 | 1,5450 | 1,8584 | 2,4853 | 18 |
19 | 1,2418 | 1,2811 | 1,4434 | 1,6056 | 1,9301 | 2,5791 | 19 |
20 | 1,2914 | 1,3337 | 1,5019 | 1,6700 | 2,0062 | 2,6787 | 20 |
21 | 1,3440 | 1,3898 | 1,5641 | 1,7385 | 2,0871 | 2,7845 | 21 |
22 | 1,4000 | 1,4495 | 1,6305 | 1,8114 | 2,1734 | 2,8973 | 22 |
23 | 1,4597 | 1,5132 | 1,7013 | 1,8893 | 2,2654 | 3,0176 | 23 |
24 | 1,5232 | 1,5814 | 1,7769 | 1,9725 | 2,3637 | 3,1461 | 24 |
25 | 1,5910 | 1,6543 | 1,8579 | 2,0616 | 2,4690 | 3,2837 | 25 |
26 | 1,6635 | 1,7324 | 1,9445 | 2,1566 | 2,5808 | 3,4292 | 26 |
27 | 1,7412 | 1,8162 | 2,0369 | 2,2577 | 2,6993 | 3,5824 | 27 |
28 | 1,8243 | 1,9060 | 2,1356 | 2,3653 | 2,8246 | 3,7432 | 28 |
29 | 1,9133 | 2,0024 | 2,2412 | 2,4799 | 2,9574 | 3,9124 | 29 |
30 | 2,0090 | 2,1062 | 2,3543 | 2,6025 | 3,0988 | 4,0914 | 30 |
31 | 2,1118 | 2,2180 | 2,4759 | 2,7337 | 3,2494 | 4,2808 | 31 |
32 | 2,2227 | 2,3388 | 2,6068 | 2,8748 | 3,4108 | 4,4828 | 32 |
33 | 2,3425 | 2,4696 | 2,7481 | 3,0266 | 3,5836 | 4,6976 | 33 |
34 | 2,4722 | 2,6115 | 2,9008 | 3,1900 | 3,7685 | 4,9256 | 34 |
35 | 2,6129 | 2,7657 | 3,0658 | 3,3660 | 3,9662 | 5,1667 | 35 |
36 | 2,7661 | 2,9337 | 3,2446 | 3,5556 | 4,1775 | 5,4214 | 36 |
37 | 2,9332 | 3,1171 | 3,4389 | 3,7607 | 4,4043 | 5,6914 | 37 |
38 | 3,1162 | 3,3181 | 3,6508 | 3,9834 | 4,6487 | 5,9793 | 38 |
39 | 3,3173 | 3,5393 | 3,8831 | 4,2269 | 4,9144 | 6,2895 | 39 |
40 | 3,5390 | 3,7839 | 4,1394 | 4,4948 | 5,2057 | 6,6275 | 40 |
41 | 3,7847 | 4,0557 | 4,4235 | 4,7914 | 5,5270 | 6,9983 | 41 |
42 | 4,0583 | 4,3591 | 4,7399 | 5,1208 | 5,8824 | 7,4057 | 42 |
43 | 4,3647 | 4,6997 | 5,0941 | 5,4884 | 6,2771 | 7,8545 | 43 |
44 | 4,7103 | 5,0842 | 5,4922 | 5,9002 | 6,7162 | 8,3481 | 44 |
45 | 5,1026 | 5,5209 | 5,9421 | 6,3634 | 7,2059 | 8,8910 | 45 |
46 | 5,5519 | 6,0203 | 6,4539 | 6,8876 | 7,7549 | 9,4896 | 46 |
47 | 6,0711 | 6,5960 | 7,0406 | 7,4851 | 8,3742 | 10,1524 | 47 |
48 | 6,6778 | 7,2660 | 7,7190 | 8,1720 | 9,0780 | 10,8900 | 48 |
Tarif K10W/BR
Kapitalversicherung auf Todes- und Erlebensfall (incl. 100 % UZV-Summe)
mit Berufsunfähigkeitszusatzversicherung (Beitragsbefreiung = B und Rente = R)
Monatsbeiträge für je 1 000 EUR Todes- und Erlebensfallsumme (mit UZV)
Endalter 65 Jahre | |||||||
EA | 10W | 10W/B | 10W/ BR 6% | 10W/ BR 12% | 10W/ BR 24% | 10W/ BR 48% | EA |
15 | 0,9186 | 0,9555 | 1,1614 | 1,3673 | 1,7791 | 2,6028 | 15 |
16 | 0,9505 | 0.9900 | 1,2035 | 1,4170 | 1,8439 | 2,6978 | 16 |
17 | 0,9837 | 1,0262 | 1,2477 | 1,4691 | 1,9121 | 2,7979 | 17 |
18 | 1,0186 | 1,0642 | 1,2941 | 1,5240 | 1,9838 | 2,9035 | 18 |
19 | 1,0551 | 1,1042 | 1,3430 | 1,5818 | 2,0595 | 3.0148 | 19 |
20 | 1,0935 | 1,1464 | 1,3947 | 1,6430 | 2,1396 | 3,1 227 | 20 |
21 | 1,1342 | 1,1913 | 1,4496 | 1,7079 | 2,2245 | 3,2578 | 21 |
22 | 1,1773 | 1,2390 | 1,5079 | 1,7769 | 2,3147 | 3,3905 | 22 |
23 | 1,2230 | 1,2897 | 1,5700 | 1,8502 | 2,4107 | 3,5316 | 23 |
24 | 1,2714 | 1,3438 | 1,6360 | 1,9283 | 2,5128 | 3,6818 | 24 |
25 | 1,3228 | 1,4014 | 1,7065 | 2,0115 | 2,6217 | 3,8420 | 25 |
26 | 1,3774 | 1.4629 | 1,7814 | 2,0999 | 2,7369 | 4,0110 | 26 |
27 | 1,4356 | 1.5285 | 1,8610 | 2.1935 | 2,8585 | 4,1885 | 27 |
28 | 1,4974 | 1,5986 | 1,9456 | 2,2926 | 2,9866 | 4.3746 | 28 |
29 | 1,5632 | 1,6734 | 2,0354 | 2,3975 | 3,1 216 | 4,5699 | 29 |
30 | 1,6333 | 1,7534 | 2,1312 | 2,5090 | 3,2646 | 4,7758 | 30 |
31 | 1,7080 | 1.8391 | 2,2333 | 2,6276 | 3.4160 | 4,9930 | 31 |
32 | 1,7878 | 1,9310 | 2,3426 | 2,7541 | 3,5772 | 5,2234 | 32 |
33 | 1,8731 | 2,0298 | 2,4595 | 2,8892 | 3,7486 | 5,4673 | 33 |
34 | 1,9646 | 2,1361 | 2,5847 | 3,0333 | 3,9304 | 5,7247 | 34 |
35 | 2,0627 | 2,2506 | 2,7187 | 3,1869 | 4,1 231 | 5,9955 | 35 |
36 | 2,1682 | 2,3741 | 2,8623 | 3,3505 | 4,3270 | 6,2798 | 36 |
37 | 2,2817 | 2,5076 | 3,0165 | 3,5254 | 4.5432 | 6,5789 | 37 |
38 | 2.4041 | 2,6521 | 3,1824 | 3,7128 | 4,7734 | 6,8948 | 38 |
39 | 2,5364 | 2,8091 | 3,3619 | 3,9147 | 5.0202 | 7,2314 | 39 |
40 | 2,6798 | 2,9802 | 3,5568 | 4,1334 | 5.2866 | 7,5930 | 40 |
41 | 2,8355 | 3,1674 | 3,7694 | 4,3715 | 5,5755 | 7,3836 | 41 |
42 | 3,0052 | 3,3727 | 4,0018 | 4,6308 | 5,8889 | 8,4051 | 42 |
43 | 3,1908 | 3,5988 | 4,2564 | 4,9141 | 6,2294 | 8,8600 | 43 |
44 | 3,3947 | 3,8483 | 4,5358 | 5,2233 | 6,5984 | 9,3484 | 44 |
45 | 3,6195 | 4,1247 | 4,8429 | 5,5611 | b,9975 | 9,8703 | 45 |
46 | 3,8685 | 4,4318 | 5,1811 | 5,9304 | 7,4289 | 10,4261 | 46 |
47 | 4,1458 | 4,7742 | 5,5544 | 6,3346 | 7.8950 | 1 1,0158 | 47 |
48 | 4,4563 | 5,1576 | 5,9677 | 6,7777 | 8,3979 | 1 1,6382 | 48 |
49 | 4,8061 | 5,5884 | 6,4264 | 7,2643 | 8,9403 | 12,2922
| 49 |
50 | 5,2029 | 6,0751 | 6,9383 | 7,8014 | 9.5277 | 12,9802
1 1 | 50 I |