Kapitalversicherung mit festem Auszahlungstermin und Beitragsbefreiung bei Tod der versicherten Person (incl. 100 % UZV-Summe)
Monatsbeiträge für je 1 000 EUR Todes- und Erlebensfallsumme (mit UZV)
Versicherungsdauer in Jahren
EA | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | EA |
15 | 6,3155 | 5,7291 | 5,2281 | 4,7953 | 4,4179 | 4,0863 | 3,7927 | 3,5311 | 3,2968 | 15 |
16 | 6,3166 | 5,7301 | 5,2290 | 4,7961 | 4,4188 | 4,0871 | 3,7934 | 3,5319 | 3,2975 | 16 |
17 | 6.3173 | 5,7308 | 5,2297 | 4.7968 | 4,4194 | 4,0877 | 3,7941 | 3,5325 | 3,2982 | 17 |
18 | 6,3178 | 5,7313 | 5,2301 | 4,7973 | 4,4199 | 4.0882 | 3,7946 | 3,5330 | 3,2987 | 18 |
19 | 6,31 80 | 5,7315 | 5,2304 | 4,7976 | 4,4202 | 4,0885 | 3,7949 | 3,5334 | 3,2991 | 19 |
20 | 6,3181 | 5,7317 | 5,2306 | 4,7978 | 4,4205 | 4,0889 | 3,7953 | 3,5338 | 3.2995 | 20 |
21 | 6,3184 | 5,7320 | 5,2309 | 4,7982 | 4,4209 | 4,0893 | 3,7958 | 3,5343 | 3,3001 | 21 |
22 | 6,3187 | 5.7323 | 5,2313 | 4,7986 | 4,4214 | 4.0898 | 3,7964 | 3,5349 | 3,3008 | 22 |
23 | 6,3191 | 5,7328 | 5,2319 | 4,7992 | 4,4220 | 4,0905 | 3,7971 | 3.5357 | 3,3016 | 23 |
24 | 6,3197 | 5,7335 | 5,2326 | 4,8000 | 4,4228 | 4,0914 | 3,7980 | 3,5367 | 3,3026 | 24 |
25 | 6,3205 | 5,7343 | 5,2335 | 4,8009 | 4,4238 | 4,0925 | 3,7991 | 3,5379 | 3,3038 | 25 |
26 | 6,3215 | 5,7354 | 5,2346 | 4,8021 | 4,4251 | 4,0938 | 3,8005 | 3,5392 | 3,3052 | 26 |
27 | 6,3229 | 5,7368 | 5,2361 | 4,8036 | 4,4266 | 4,0953 | 3,8021 | 3,5409 | 3.3069 | 27 |
28 | 6,3244 | 5,7384 | 5,2377 | 4,8053 | 4,4284 | 4,0971 | 3,8039 | 3,5428 | 3,3088 | 28 |
29 | 6,3262 | 5,7402 | 5,2396 | 4,8073 | 4,4304 | 4,0991 | 3,8060 | 3,5448 | 3.3109 | 29 |
30 | 6,3282 | 5,7423 | 5,2417 | 4,8094 | 4,4326 | 4,1014 | 3,8083 | 3,5471 | 3,3132 | 30 |
31 | 6,3305 | 5,7446 | 5,2441 | 4,8118 | 4,4350 | 4.1039 | 3,8108 | 3,5497 | 3,3158 | 31 |
32 | 6,3330 | 5,7472 | 5,2468 | 4,8145 | 4,4377 | 4,1066 | 3,8135 | 3,5525 | 3,3186 | 32 |
33 | 6,3359 | 5,7501 | 5,2497 | 4,8175 | 4,4407 | 4,1096 | 3,8166 | 3,5555 | 3,3217 | 33 |
34 | 6,3391 | 5,7534 | 5,2530 | 4,8208 | 4,4441 | 4,1130 | 3,8200 | 3,5589 | 3,3252 | 34 |
35 | 6,3427 | 5,7570 | 5,2566 | 4,8244 | 4,4477 | 4,1167 | 3.8237 | 3,5627 | 3,3289 | 35 |
36 | 6,3466 | 5,7609 | 5,2605 | 4,8284 | 4,4517 | 4,1207 | 3,8277 | 3,5667 | 3,3330 | 36 |
37 | 6,3508 | 5,7652 | 5,2648 | 4,8327 | 4,4561 | 4,1251 | 3,8321 | 3,5712 | 3,3375 | 37 |
38 | 6,3554 | 5,7698 | 5,2695 | 4,8374 | 4,4607 | 4,1298 | 3,8369 | 3,5760 | 3,3424 | 38 |
39 | 6,3603 | 5,7747 | 5,2744 | 4,8424 | 4.4658 | 4,1349 | 3,8420 | 3,5812 | 3,3476 | 39 |
40 | 6,3655 | 5,7800 | 5,2798 | 4,8478 | 4,4713 | 4,1404 | 3.8476 | 3,5868 | 3,3533 | 40 |
41 | 6,3711 | 5,7856 | 5,2855 | 4,8536 | 4,4771 | 4,1463 | 3,8536 | 3,5929 | 3,3595 | 41 |
42 | 6,3770 | 5,7917 | 5.2916 | 4,8598 | 4,4835 | 4,1528 | 3,8601 | 3.5995 | 3,3661 | 42 |
43 | 6,3835 | 5,7983 | 5.2983 | 4,8666 | 4,4904 | 4.1598 | 3,8672 | 3.6067 | 3,3734 | 43 |
44 | 6,3906 | 5,8055 | 5,3056 | 4,8741 | 4,4979 | 4,1674 | 3,8750 | 3,6146 | 3,3814 | 44 |
45 | 6,3983 | 5,8133 | 5.3137 | 4,8822 | 4,5062 | 4,1758 | 3,8835 | 3,6233 | 3,3902 | 45 |
46 | 6,4068 | 5,8220 | 5,3225 | 4,8912 | 4,5153 | 4,1851 | 3,8929 | 3,6328 | 3,3999 | 46 |
47 | 6,4163 | 5,8316 | 5,3322 | 4,9011 | 4,5254 | 4,1953 | 3,9033 | 3,6433 | 3,4106 | 47 |
48 | 6,4267 | 5,8422 | 5.3430 | 4,9120 | 4,5365 | 4,2066 | 3,9147 | 3,6549 | 3,4223 | 48 |
49 | 6,4382 | 5,8539 | 5,3549 | 4,9241 | 4,5487 | 4,2190 | 3,9273 | 3,6677 | 3,4353 | 49 |
50 | 6,4508 | 5,8668 | 5,3679 | 4,9374 | 4,5622 | 4,2327 | 3,9412 | 3,6818 | 3,4497 | 50 |
51 | 6,4648 | 5,8809 | 5,3824 | 4,9520 | 4,5771 | 4,2478 | 3,9566 | 3,6975 | 3,4656 | 51 |
52 | 6,4801 | 5.8965 | 5,3982 | 4,9681 | 4,5934 | 4,2645 | 3,9735 | 3,7147 | 3,4832 | 52 |
53 | 6,4969 | 5,9137 | 5,4157 | 4,9859 | 4,6115 | 4,2829 | 3,9923 | 3,7339 | 3,5028 | 53 |
54 | 6,5154 | 5,9325 | 5.4348 | 5,0054 | 4,6314 | 4,3032 | 4,0131 | 3.7551 | 3,5245 | 54 |
55 | 6,5357 | 5,9532 | 5,4559 | 5,0269 | 4,6535 | 4,3257 | 4,0361 | 3,7787 | 3,5486 | 55 |
56 | 6,5580 | 5,9760 | 5,4793 | 5,0509 | 4,6780 | 4,3508 | 4,0618 | 3,8050 | 3,5756 | 56 |
57 | 6,5828 | 6,0015 | 5,5054 | 5,0776 | 4,7053 | 4,3789 | 4,0906 | 3,8345 | 3,6059 | 57 |
58 | 6,6105 | 6,0298 | 5,5345 | 5,1075 | 4,7360 | 4,4103 | 4,1229 | 3,8677 | 3,6401 | 58 |
59 | 6,6413 | 6,061 5 | 5,5670 | 5,1409 | 4,7703 | 4,4456 | 4,1593 | 3,9052 | 3,6786 | 59 |
60 | 6,6757 | 6,0970 | 5,6035 | 5,1784 | 4,8090 | 4,4855 | 4,2003 | 3,9475 | 3,7221 | 60 |
61 | 6,7144 | 6,1368 | 5,6446 | 5,2208 | 4,8527 | 4,5306 | 4,2468 | 3,9954 | 3,7714 | 61 |
62 | 6,7579 | 6,1817 | 5,6910 | 5,2687 | 4,9023 | 4,5818 | 4,2996 | 4,0497 | 3,8272 | 62 |
63 | 6,8071 | 6,2326 | 5,7437 | 5,3233 | 4,9587 | 4,6400 | 4,3596 | 4,1114 | 3,8906 | 63 |
64 | 6,8630 | 6,2906 | 5,8038 | 5,3855 | 5,0230 | 4,7064 | 4,4280 | 4,1816 | 3,9624 | 64 |
65 | 6,9269 | 6,3570 | 5,8727 | 5,4568 | 5,0966 | 4,7822 | 4,5059 | 4,2615 | 4,0440 | 65 |
Tarif K40W
Kapitalversicherung mit festem Auszahlungstermin und Beitragsbefreiung bei Tod der versicherten Person (incl. 100 % UZV-Summe)
Monatsbeiträge für je 1 000 EUR Todes- und Erlebensfallsumme (mit UZV)
Versicherungsdauer in Jahren
EA | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 30 | EA |
15 | 3,0858 | 2,8950 | 2,7216 | 2.5637 | 2,4192 | 2.2866 | 2,1646 | 2.0521 | 1,8516 | 15 |
16 | 3,0865 | 2,8957 | 2,7224 | 2,5644 | 2,4199 | 2,2873 | 2,1654 | 2.0528 | 1,8524 | 16 |
17 | 3,0872 | 2,8963 | 2,7230 | 2,5650 | 2,4206 | 2,2880 | 2,1661 | 2,0536 | 1,8531 | 17 |
18 | 3,0877 | 2,8969 | 2,7236 | 2,5656 | 2,4212 | 2.2886 | 2,1667 | 2,0542 | 1.8538 | 18 |
19 | 3,0881 | 2,8974 | 2,7241 | 2,5662 | 2,4218 | 2,2892 | 2,1673 | 2,0549 | 1,8545 | 19 |
20 | 3,0886 | 2,8979 | 2,7247 | 2,5668 | 2,4224 | 2,2899 | 2,1680 | 2,0556 | 1,8553 | 20 |
21 | 3,0892 | 2,8985 | 2,7253 | 2,5675 | 2,4231 | 2,2907 | 2,1688 | 2,0564 | 1.8562 | 21 |
22 | 3,0899 | 2,8993 | 2,7261 | 2,5683 | 2,4240 | 2,2916 | 2,1698 | 2,0574 | 1,8572 | 22 |
23 | 3,0908 | 2,9002 | 2,7271 | 2,5693 | 2,4250 | 2,2926 | 2,1709 | 2,0585 | 1.8584 | 23 |
24 | 3,0919 | 2,9013 | 2,7282 | 2,5705 | 2,4262 | 2,2939 | 2,1721 | 2,0598 | 1,8597 | 24 |
25 | 3,0931 | 2,9026 | 2,7295 | 2,5718 | 2,4276 | 2,2953 | 2,1735 | 2,0612 | 1,8612 | 25 |
26 | 3,0946 | 2,9041 | 2,7311 | 2,5734 | 2,4292 | 2,2969 | 2,1751 | 2,0629 | 1,8629 | 26 |
27 | 3,0963 | 2,9058 | 2,7328 | 2,5751 | 2,4310 | 2,2987 | 2,1770 | 2,0648 | 1,8648 | 27 |
28 | 3,0982 | 2,9077 | 2,7348 | 2.5771 | 2,4330 | 2,3007 | 2,1791 | 2.0668 | 1,8670 | 28 |
29 | 3,1003 | 2,9099 | 2,7369 | 2,5793 | 2,4352 | 2,3030 | 2,1813 | 2,0691 | 1,8693 | 29 |
30 | 3,1027 | 2,9123 | 2,7394 | 2,5818 | 2.4376 | 2,3054 | 2,1838 | 2,0717 | 1,8719 | 30 |
31 | 3,1053 | 2,9149 | 2,7420 | 2,5844 | 2,4403 | 2,3082 | 2,1866 | 2,0745 | 1,8748 | 31 |
32 | 3,1081 | 2,9177 | 2.7449 | 2,5874 | 2,4433 | 2.3112 | 2,1896 | 2.0775 | 1,8779 | 32 |
33 | 3,1112 | 2,9209 | 2,7481 | 2,5906 | 2,4465 | 2,3144 | 2,1929 | 2,0809 | 1,8813 | 33 |
34 | 3,1147 | 2,9244 | 2,7516 | 2,5941 | 2,4501 | 2,3181 | 2,1966 | 2,0846 | 1,8851 | 34 |
35 | 3,1185 | 2,9282 | 2,7555 | 2,5980 | 2,4541 | 2,3220 | 2,2006 | 2,0886 | 1,8892 | 35 |
36 | 3,1226 | 2,9324 | 2,7597 | 2,6023 | 2,4584 | 2,3264 | 2,2050 | 2,0930 | 1,8937 | 36 |
37 | 3,1271 | 2,9370 | 2,7643 | 2,6069 | 2,4630 | 2,3311 | 2,2098 | 2,0979 | 1,8987 | 37 |
38 | 3,1321 | 2,9419 | 2,7693 | 2.6120 | 2,4681 | 2,3363 | 2,2150 | 2.1031 | 1,9041 | 38 |
39 | 3,1374 | 2,9473 | 2,7747 | 2,6174 | 2,4737 | 2,3419 | 2,2206 | 2,1089 | 1,9099 | 39 |
40 | 3,1431 | 2,9531 | 2,7806 | 2,6234 | 2,4797 | 2,3480 | 2,2268 | 2,1 151 | 1.9164 | 40 |
41 | 3,1494 | 2,9594 | 2,7870 | 2,6299 | 2,4863 | 2,3546 | 2,2335 | 2,1 219 | 1,9234 | 41 |
42 | 3,1561 | 2,9663 | 2,7939 | 2,6369 | 2,4934 | 2,3618 | 2,2409 | 2,1 294 | 1,9311 | 42 |
43 | 3,1635 | 2,9738 | 2,8015 | 2,6446 | 2,5012 | 2,3698 | 2,2489 | 2,1376 | 1,9395 | 43 |
44 | 3,1716 | 2,9820 | 2,8099 | 2,6531 | 2,5098 | 2.3785 | 2,2578 | 2,1466 | 1,9489 | 44 |
45 | 3,1805 | 2,9910 | 2,8190 | 2,6624 | 2,5193 | 2,3881 | 2,2676 | 2,1565 | 1,9592 | 45 |
46 | 3,1904 | 3,0010 | 2,8291 | 2,6727 | 2,5297 | 2,3987 | 2.2784 | 2,1675 | 1,9706 | 46 |
47 | 3,2012 | 3,0120 | 2,8403 | 2,6840 | 2.5413 | 2,4105 | 2,2904 | 2,1798 | 1,9834 | 47 |
48 | 3,2131 | 3,0241 | 2,8527 | 2,6966 | 2,5541 | 2,4235 | 2.3037 | 2,1933 | 1,9975 | 48 |
49 | 3,2264 | 3,0376 | 2,8664 | 2,7106 | 2,5683 | 2,4380 | 2,3185 | 2,2085 | 2,0133 | 49 |
50 | 3,2410 | 3,0525 | 2,8815 | 2,7260 | 2.5841 | 2,4542 | 2,3349 | 2,2253 | 2,0309 | 50 |
51 | 3,2572 | 3,0690 | 2,8984 | 2,7432 | 2,6016 | 2,4721 | 2,3533 | 2,2441 | 2,0506 | 51 |
52 | 3,2752 | 3,0873 | 2,9171 | 2,7624 | 2,6212 | 2,4922 | 2,3738 | 2,2651 | 2,0724 | 52 |
53 | 3,2951 | 3,1077 | 2,9380 | 2.7837 | 2,6431 | 2,5145 | 2,3967 | 2,2885 | 2,0968 | 53 |
54 | 3,3173 | 3,1304 | 2,9612 | 2,8075 | 2.6675 | 2,5396 | 2,4223 | 2.3147 | 2,1 239 | 54 |
55 | 3,3420 | 3,1558 | 2,9872 | 2,8342 | 2,6949 | 2,5676 | 2,4509 | 2,3439 | 2,1541 | 55 |
56 | 3,3697 | 3,1842 | 3,01 64 | 2.8642 | 2.7255 | 2,5989 | 2.4830 | 2,3765 | 56 | |
57 | 3,4009 | 3,2162 | 3,0493 | 2,8978 | 2,7600 | 2,6341 | 2,5189 | 2,4129 | 57 | |
58 | 3,4360 | 3,2523 | 3,0863 | 2,9357 | 2,7987 | 2.6736 | 2.5590 | 58 | ||
59 | 3,4756 | 3,2929 | 3,1279 | 2,9784 | 2,8422 | 2,7179 | 59 | |||
60 | 3,5203 | 3,3388 | 3,1749 | 3,0263 | 2.8910 | 60 | ||||
61 | 3,5709 | 3,3906 | 3,2279 | 3,0802 | 61 | |||||
62 | 3.6281 | 3,4492 | 3.2875 | 62 | ||||||
63 | 3,6930 | 3,5153 | 63 | |||||||
64 | 3,7663 | 64 |