Kapitalversicherung mit Teilauszahlungen (mit UZV)
Monatsbeiträge für je 1 000 EUR Todes- und Erlebensfallsumme (mit UZV)
Versicherungsdauer in Jahren | |||||
EA | 15 | 20 | 25 | 30 | EA |
15 | 5,1838 | 4,0205 | 3,2414 | 2,7435 | 15 |
16 | 5,1856 | 4,0228 | 3,2445 | 2,7475 | 16 |
17 | 5,1870 | 4,0249 | 3,2475 | 2,7516 | 17 |
18 | 5,1881 | 4,0269 | 3,2506 | 2,7557 | 18 |
19 | 5,1889 | 4,0288 | 3,2537 | 2,7600 | 19 |
20 | 5,1896 | 4,0309 | 3,2570 | 2,7646 | 20 |
21 | 5,1905 | 4,0333 | 3,2607 | 2,7698 | 21 |
22 | 5,1917 | 4,0362 | 3,2649 | 2,7756 | 22 |
23 | 5,1933 | 4,0395 | 3,2696 | 2,7821 | 23 |
24 | 5,1951 | 4,0433 | 3,2749 | 2,7893 | 24 |
25 | 5,1974 | 4,0476 | 3,2808 | 2,7974 | 25 |
26 | 5,2002 | 4,0524 | 3,2874 | 2,8064 | 26 |
27 | 5,2036 | 4,0579 | 3,2949 | 2,8165 | 27 |
28 | 5,2074 | 4,0640 | 3,3031 | 2,8275 | 28 |
29 | 5,2116 | 4,0706 | 3,3122 | 2,8395 | 29 |
30 | 5,2163 | 4,0779 | 3,3222 | 2,8528 | 30 |
31 | 5,2214 | 4,0859 | 3,3331 | 2,8673 | 31 |
32 | 5,2271 | 4,0947 | 3,3451 | 2,8832 | 32 |
33 | 5,2333 | 4,1044 | 3,3583 | 2,9007 | 33 |
34 | 5,2403 | 4,1152 | 3,3727 | 2,9198 | 34 |
35 | 5,2479 | 4,1271 | 3,3886 | 2,9408 | 35 |
36 | 5,2563 | 4,1400 | 3,4059 | 2,9638 | 36 |
37 | 5,2655 | 4,1542 | 3,4249 | 2,9889 | 37 |
38 | 5,2754 | 4,1695 | 3,4455 | 3,0163 | 38 |
39 | 5,2861 | 4,1862 | 3,4680 | 3,0465 | 39 |
40 | 5,2977 | 4,2042 | 3,4925 | 3,0797 | 40 |
41 | 5,3102 | 4,2238 | 3,5192 | 41 | |
42 | 5,3235 | 4,2452 | 3,5484 | 42 | |
43 | 5,3381 | 4,2685 | 3,5804 | 43 | |
44 | 5,3541 | 4,2940 | 3,6157 | 44 | |
45 | 5,3716 | 4,3220 | 3,6548 | 45 | |
46 | 5,3909 | 4,3528 | 46 | ||
47 | 5,4121 | 4,3867 | 47 | ||
48 | 5,4355 | 4,4243 | 48 | ||
49 | 5,4613 | 4,4659 | 49 | ||
50 | 5,4897 | 4,5122 | 50 | ||
61 | 5,5210 | 51 | |||
52 | 5,5555 | 52 | |||
53 | 5,5936 | 53 | |||
54 | 5,6357 | 54 | |||
55 | 5,6825 | 55 |
Tarif K40M
Kapitalversicherung mit festem Auszahlungstermin und Beitragsbefreiung bei Tod
der versicherten Person (incl. 100 % UZV-Summe)
Monatsbeiträge für je 1 000 EUR Todes- und Erlebensfallsumme (mit UZV)
Versicherungsdauer in Jahren | ||||||||||
EA | 12 |
13 13 |
14 |
15 | 16 |
17 | 18 |
19 | 20 |
EA |
15 | 6,3361 | 5,7499 | 5,2489 | 4,8161 | 4,4387 | 4,1068 | 3,8130 | 3.5511 | 3,3165 | 15 |
16 | 6,3404 | 5.7539 | 5,2526 | 4,8195 | 4,4418 | 4.1098 | 3,8158 | 3.5537 | 3,3190 | 16 |
17 | 6,3439 | 5,7571 | 5,2556 | 4,8223 | 4,4444 | 4,1122 | 3,8180 | 3.5559 | 3,3210 | 17 |
18 | 6,3463 | 5,7593 | 5,2576 | 4,8242 | 4.4462 | 4.1138 | 3,8196 | 3,5574 | 3,3224 | 18 |
19 | 6.3473 | 5,7602 | 5,2585 | 4,8250 | 4,4469 | 4,1145 | 3,8203 | 3,5581 | 3,3231 | 19 |
20 | 6,3476 | 5,7605 | 5,2587 | 4,8252 | 4,4471 | 4.1148 | 3,8206 | 3,5584 | 3,3235 | 20 |
21 | 6,3476 | 5,7605 | 5,2587 | 4.8252 | 4.4472 | 4.1150 | 3,8208 | 3,5587 | 3,3239 | 21 |
22 | 6,3476 | 5,7605 | 5,2588 | 4,8253 | 4,4474 | 4.1152 | 3.8211 | 3,5591 | 3,3244 | 22 |
23 | 6,3476 | 5.7606 | 5,2589 | 4,8256 | 4,4477 | 4,1156 | 3,8216 | 3,5597 | 3,3250 | 23 |
24 | 6,3477 | 5,7608 | 5,2592 | 4,8259 | 4,4482 | 4.1162 | 3,8223 | 3,5605 | 3,3259 | 24 |
25 | 6,3479 | 5.7611 | 5,2596 | 4,8265 | 4,4489 | 4.1170 | 3.8232 | 3,5615 | 3.3270 | 25 |
26 | 6,3483 | 5.7616 | 5,2603 | 4,8273 | 4,4498 | 4,1180 | 3,8243 | 3,5628 | 3,3285 | 26 |
27 | 6,3490 | 5,7624 | 5,2612 | 4,8284 | 4,4510 | 4,1194 | 3.8258 | 3,5644 | 3,3302 | 27 |
28 | 6,3500 | 5,7636 | 5,2625 | 4,8298 | 4,4526 | 4.1211 | 3,8277 | 3,5664 | 3.3324 | 28 |
29 | 6,3514 | 5,7651 | 5,2643 | 4,8317 | 4,4547 | 4,1234 | 3,8301 | 3,5690 | 3,3351 | 29 |
30 | 6,3533 | 5,7672 | 5,2666 | 4,8342 | 4,4573 | 4,1261 | 3,8330 | 3,5720 | 3,3383 | 30 |
31 | 6,3558 | 5.7700 | 5,2695 | 4,8373 | 4,4606 | 4,1295 | 3,8366 | 3,5758 | 3,3422 | 31 |
32 | 6,3592 | 5,7735 | 5,2732 | 4,8411 | 4,4646 | 4,1337 | 3,8409 | 3,5802 | 3,3468 | 32 |
33 | 6,3634 | 5,7779 | 5.2777 | 4.8458 | 4,4694 | 4.1387 | 3,8461 | 3,5855 | 3,3522 | 33 |
34 | 6,3684 | 5,7830 | 5,2830 | 4,8513 | 4,4750 | 4,1444 | 3,8520 | 3,5916 | 3,3584 | 34 |
35 | 6,3741 | 5,7889 | 5,2890 | 4,8575 | 4,4814 | 4.1510 | 3,8587 | 3,5984 | 3,3655 | 35 |
36 | 6.3805 | 5,7955 | 5,2958 | 4,8645 | 4,4885 | 4,1583 | 3,8662 | 3,6062 | 3,3734 | 36 |
37 | 6,3878 | 5,8030 | 5,3036 | 4,8724 | 4,4967 | 4.1666 | 3,8747 | 3,6149 | 3,3823 | 37 |
38 | 6,3961 | 5,8115 | 5,3123 | 4,8813 | 4,5058 | 4,1760 | 3,8843 | 3,6246 | 3,3922 | 38 |
39 | 6,4055 | 5,8211 | 5,3221 | 4,8914 | 4,5161 | 4,1865 | 3,8950 | 3,6356 | 3,4034 | 39 |
40 | 6,4160 | 5,8319 | 5,3331 | 4,9026 | 4,5276 | 4.1983 | 3,9070 | 3,6478 | 3,4158 | 40 |
41 | 6,4278 | 5,8439 | 5,3455 | 4,9153 | 4,5405 | 4.2114 | 3,9204 | 3,6614 | 3,4295 | 41 |
42 | 6,4408 | 5,8573 | 5,3592 | 4,9293 | 4,5548 | 4,2260 | 3,9351 | 3,6763 | 3,4447 | 42 |
43 | 6,4555 | 5,8724 | 5,3745 | 4,9449 | 4,5707 | 4,2421 | 3,9515 | 3,6929 | 3,4615 | 43 |
44 | 6,4719 | 5,8891 | 5,3916 | 4,9623 | 4,5884 | 4,2600 | 3,9696 | 3,7112 | 3,4799 | 44 |
45 | 6,4901 | 5,9077 | 5,4106 | 4,9815 | 4,6079 | 4,2798 | 3,9896 | 3,7314 | 3,5003 | 45 |
46 | 6,5104 | 5,9284 | 5,4316 | 5,0028 | 4,6294 | 4,3015 | 4,0116 | 3,7535 | 3.5226 | 46 |
47 | 6,5330 | 5,9513 | 5,4548 | 5,0263 | 4.6531 | 4,3254 | 4,0357 | 3.7778 | 3,5471 | 47 |
48 | 6,5579 | 5,9766 | 5,4803 | 5.0521 | 4.6792 | 4,3517 | 4.0622 | 3.8045 | 3,5739 | 48 |
49 | 6,5853 | 6,0043 | 5,5084 | 5,0804 | 4,7077 | 4.3805 | 4,0911 | 3,8337 | 3.6033 | 49 |
50 | 6,6154 | 6,0347 | 5,5390 | 5,1114 | 4,7389 | 4,4119 | 4,1227 | 3,8655 | 3,6354 | 50 |
51 | 6,6482 | 6.0679 | 5,5725 | 5.1451 | 4,7728 | 4,4461 | 4,1572 | 3,9002 | 3,6704 | 51 |
52 | 6,6839 | 6,1038 | 5,6088 | 5,1817 | 4,8097 | 4,4833 | 4.1947 | 3,9381 | 3,7086 | 52 |
53 | 6,7224 | 6,1428 | 5,6481 | 5.2213 | 4,8498 | 4,5237 | 4,2356 | 3,9794 | 3,7503 | 53 |
54 | 6,7639 | 6,1848 | 5,6905 | 5,2642 | 4,8931 | 4.5676 | 4.2800 | 4,0243 | 3,7957 | 54 |
55 | 6,8087 | 6.2301 | 5,7364 | 5.3107 | 4,9403 | 4,6153 | 4,3284 | 4,0733 | 3,8453 | 55 |
56 | 6,8570 | 6,2791 | 5,7862 | 5,3613 | 4,9917 | 4.6675 | 4,381 2 | 4.1268 | 3,8995 | 56 |
57 | 6,9096 | 6,3326 | 5,8407 | 5,4167 | 5.0479 | 4.7246 | 4.4392 | 4,1856 | 3,9591 | 57 |
58 | 6,9670 | 6,3912 | 5,9004 | 5,4775 | 5,1098 | 4.7875 | 4,5030 | 4,2504 | 4,0246 | 58 |
59 | 7,0300 | 6,4556 | 5,9661 | 5,5444 | 5,1779 | 4,8568 | 4,5735 | 4,3218 | 4.0969 | 59 |
60 | 7,0994 | 6,5266 | 6.0385 | 5,6184 | 5,2533 | 4.9335 | 4,6513 | 4.4007 | 4,1768 | 60 |
61 | 7,1761 | 6,6051 | 6,1188 | 5,7003 | 5,3368 | 5,0184 | 4,7376 | 4,4881 | 4.2650 | 61 |
62 | 7,2612 | 6,6922 | 6,2080 | 5,7913 | 5,4296 | 5,1128 | 4,8333 | 4,5849 | 4,3627 | 62 |
63 | 7,3558 | 6,7893 | 6,3073 | 5.8927 | 5,5328 | 5,2177 | 4,9395 | 4.6922 | 4,4707 | 63 |
64
| 7,4616 | 6.8978 | 6.4183 | 6,0060 | 5.6480 | 5,3345 | 5,0577 | 4.8112 | 4.5903 | 64 |
65
| 7,5804 | 7,0195 | 6,5426 | 6,1327 | 5,7768 | 5,4649 | 5,1892 | 4,9435 | 4,7228 | 65 |
Tarif K40M
Kapitalversicherung mit festem Auszahlungstermin und Beitragsbefreiung bei Tod
der versicherten Person (incl. 100 % UZV-Summe)
Monatsbeiträge für je 1 000 EUR Todes- und Erlebensfallsumme (mit UZV)
Versicherungsdauer in Jahren
EA | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 30 | EA |
15 | 3,1051 | 2,9140 | 2,7403 | 2.5819 | 2,4371 | 2.3042 | 2,1818 | 2,0690 | 1,8679 | 15 |
16 | 3,1075 | 2,9162 | 2,7425 | 2.5840 | 2,4391 | 2,3061 | 2.1838 | 2,0709 | 1,8697 | 16 |
17 | 3,1095 | 2,9181 | 2,7443 | 2,5858 | 2,4409 | 2,3078 | 2,1855 | 2,0725 | 1,8714 | 17 |
18 | 3.1108 | 2,9195 | 2,7456 | 2,5871 | 2.4422 | 2.3092 | 2,1868 | 2,0739 | 1.8728 | 18 |
19 | 3,1116 | 2,9202 | 2,7464 | 2,5880 | 2,4430 | 2,3101 | 2,1877 | 2,0749 | 1,8739 | 19 |
20 | 3,1120 | 2,9207 | 2,7470 | 2.5886 | 2,4437 | 2,3108 | 2,1885 | 2,0758 | 1,8749 | 20 |
21 | 3,1124 | 2,9212 | 2,7475 | 2,5892 | 2,4444 | 2,3116 | 2,1894 | 2,0767 | 1,8760 | 21 |
22 | 3,1130 | 2,9219 | 2,7483 | 2.5901 | 2,4454 | 2,3126 | 2,1905 | 2,0779 | 1,8773 | 22 |
23 | 3,1138 | 2,9227 | 2,7492 | 2,5911 | 2,4465 | 2,3139 | 2,1918 | 2,0793 | 1,8789 | 23 |
24 | 3,1148 | 2,9238 | 2,7504 | 2,5924 | 2,4479 | 2.3153 | 2,1934 | 2,0810 | 1,8808 | 24 |
25 | 3,1160 | 2,9252 | 2,7519 | 2,5940 | 2,4496 | 2,3171 | 2,1953 | 2,0830 | 1.8830 | 25 |
26 | 3.1175 | 2,9268 | 2,7537 | 2,5958 | 2,4516 | 2,3192 | 2,1975 | 2,0853 | 1,8856 | 26 |
27 | 3,1194 | 2,9288 | 2,7558 | 2,5981 | 2,4540 | 2,3218 | 2,2002 | 2,0881 | 1.8886 | 27 |
28 | 3.1218 | 2,9313 | 2,7584 | 2,6008 | 2.4568 | 2,3247 | 2,2033 | 2.0913 | 1,8921 | 28 |
29 | 3,1246 | 2,9342 | 2,7615 | 2,6040 | 2,4602 | 2,3282 | 2,2069 | 2,0951 | 1,8961 | 29 |
30 | 3,1279 | 2,9377 | 2,7651 | 2,6078 | 2,4641 | 2,3323 | 2,2111 | 2,0994 | 1,9007 | 30 |
31 | 3.1319 | 2,9419 | 2,7694 | 2,6123 | 2,4687 | 2,3370 | 2,2160 | 2,1044 | 1.9059 | 31 |
32 | 3,1367 | 2,9468 | 2,7745 | 2,6175 | 2,4740 | 2,3425 | 2,2216 | 2,1102 | 1,9119 | 32 |
33 | 3,1423 | 2,9526 | 2,7804 | 2,6235 | 2,4802 | 2.3488 | 2,2281 | 2,1167 | 1,9187 | 33 |
34 | 3.1487 | 2,9591 | 2,7871 | 2,630’* | 2,4872 | 2,3559 | 2,2353 | 2,1241 | 1.9262 | 34 |
35 | 3,1559 | 2,9664 | 2,7946 | 2,6380 | 2,4950 | 2,3639 | 2,2434 | 2,1323 | 1,9346 | 35 |
36 | 3,1640 | 2,9747 | 2,8030 | 2,6466 | 2,5037 | 2,3727 | 2,2523 | 2,1414 | 1,9439 | 36 |
37 | 3,1730 | 2,9840 | 2,8124 | 2.6562 | 2,5134 | 2,3826 | 2,2623 | 2,1514 | 1,9542 | 37 |
38 | 3,1832 | 2,9943 | 2,8229 | 2,6668 | 2,5242 | 2,3934 | 2,2733 | 2,1625 | 1.9655 | 38 |
39 | 3,1945 | 3,0058 | 2,8345 | 2,6786 | 2,5361 | 2,4055 | 2,2855 | 2,1748 | 1,9780 | 39 |
40 | 3.2071 | 3,0185 | 2,8474 | 2,6916 | 2,5493 | 2,4188 | 2,2989 | 2,1883 | 1,9917 | 40 |
41 | 3,2210 | 3,0326 | 2,8617 | 2,7060 | 2,5638 | 2,4334 | 2,3136 | 2,2032 | 2,0067 | 41 |
42 | 3,2363 | 3,0481 | 2,8773 | 2,7218 | 2,5797 | 2,4494 | 2.3297 | 2,2194 | 2,0232 | 42 |
43 | 3,2533 | 3,0652 | 2,8945 | 2,7392 | 2,5972 | 2,4671 | 2,3475 | 2,2373 | 2,0413 | 43 |
44 | 3,2719 | 3,0840 | 2,9135 | 2,7582 | 2,6164 | 2,4864 | 2,3670 | 2,2569 | 2,0612 | 44 |
45 | 3,2924 | 3,1046 | 2,9343 | 2,7792 | 2,6375 | 2,5076 | 2,3883 | 2,2784 | 2.0829 | 45 |
46 | 3,3149 | 3,1273 | 2,9571 | 2,8021 | 2,6606 | 2,5309 | 2,4117 | 2,3020 | 2,1067 | 46 |
47 | 3,3396 | 3,1521 | 2,9821 | 2,8273 | 2,6859 | 2,5564 | 2,4374 | 2,3278 | 2,1328 | 47 |
48 | 3,3666 | 3,1793 | 3,0095 | 2,8549 | 2,7137 | 2,5844 | 2.4656 | 2,3561 | 2,1613 | 48 |
49 | 3,3962 | 3,2091 | 3,0395 | 2,8851 | 2,7441 | 2,6150 | 2,4964 | 2,3870 | 2,1925 | 49 |
50 | 3,4285 | 3,2417 | 3,0723 | 2,9182 | 2,7775 | 2,6485 | 2,5301 | 2,4209 | 2,2265 | 50 |
51 | 3,4638 | 3,2773 | 3,1082 | 2,9544 | 2.8139 | 2,6852 | 2,5669 | 2,4579 | 2,2636 | 51 |
52 | 3,5024 | 3,3162 | 3,1475 | 2,9939 | 2,8537 | 2,7252 | 2,6071 | 2,4982 | 2,3039 | 52 |
53 | 3,5445 | 3,3587 | 3,1903 | 3,0371 | 2,8971 | 2.7689 | 2,6510 | 2,5421 | 2,3478 | 53 |
54 | 3,5904 | 3,4050 | 3,2370 | 3,0842 | 2,9445 | 2.8165 | 2,6987 | 2,5899 | 2,3952 | 54 |
55 | 3,6405 | 3,4556 | 3,2881 | 3,1356 | 2,9963 | 2,8685 | 2,7507 | 2,6419 | 2,4466 | 55 |
56 | 3,6953 | 3,5111 | 3,3440 | 3,1919 | 3,0528 | 2,9251 | 2,8074 | 2,6983 | 56 | |
57 | 3,7556 | 3,5719 | 3,4053 | 3,2536 | 3,1147 | 2.9870 | 2,8691 | 2,7598 | 57 | |
58 | 3.8219 | 3,6388 | 3,4727 | 3,3212 | 3,1824 | 3,0546 | 2,9364 | 58 | ||
59 | 3,8949 | 3,7124 | 3,5466 | 3,3953 | 3,2565 | 3,1285 | 59 | |||
60 | 3,9755 | 3,7934 | 3,6280 | 3,4767 | 3,3376 | 60 | ||||
61 | 4,0644 | 3,8827 | 3,7174 | 3,5659 | 61 | |||||
62 | 4,1625 | 3,9811 | 3,8157 | 62 | ||||||
63 | 4.2709 | 4,0895 | 63 | |||||||
64 | 4,3906 | 64 |